Documentation Index
Fetch the complete documentation index at: https://docs.skills.video/llms.txt
Use this file to discover all available pages before exploring further.
Seedance 2.0 billing is credit-based. Use this page to estimate credits for Seedance 2.0 and Seedance 2.0 Fast before submitting generation requests.
Pricing model
Credits are calculated from the USD per second price and rounded up once per generation.
1 USD = 40 credits
credits = ceil(usd_per_second * duration_seconds * 40)
billed_usd = credits / 40
This page applies to text-to-video, image-to-video, frame-to-video, and reference-to-video when only image references are used.
For reference-to-video requests with video input, the billed duration is input_video_duration + output_duration, and the price is multiplied by 0.6.
reference_video_credits = ceil((input_seconds + output_seconds) * usd_per_second * 0.6 * 40)
Per-second rates
The credits/s column shows the exact credit value before rounding. The 1-second charge columns show what a 1-second generation would charge after credit rounding.
| Model | Resolution | USD/s | Credits/s | 1-second charge | 1-second billed USD |
|---|
| Seedance 2.0 | 480p | $0.14 | 5.6 | 6 credits | $0.150 |
| Seedance 2.0 | 720p | $0.31 | 12.4 | 13 credits | $0.325 |
| Seedance 2.0 | 1080p | $0.69 | 27.6 | 28 credits | $0.700 |
| Seedance 2.0 Fast | 480p | $0.11 | 4.4 | 5 credits | $0.125 |
| Seedance 2.0 Fast | 720p | $0.25 | 10 | 10 credits | $0.250 |
| Seedance 2.0 Fast | 1080p | Not supported | Not supported | Not supported | Not supported |
Duration pricing
The current Seedance 2.0 request schema supports duration values from 4 to 15 seconds. Each cell is formatted as credits / billed USD.
| Duration | Seedance 2.0 480p | Seedance 2.0 720p | Seedance 2.0 1080p | Fast 480p | Fast 720p | Fast 1080p |
|---|
| 4s | 23 / $0.575 | 50 / $1.250 | 111 / $2.775 | 18 / $0.450 | 40 / $1.000 | Not supported |
| 5s | 28 / $0.700 | 62 / $1.550 | 138 / $3.450 | 22 / $0.550 | 50 / $1.250 | Not supported |
| 6s | 34 / $0.850 | 75 / $1.875 | 166 / $4.150 | 27 / $0.675 | 60 / $1.500 | Not supported |
| 7s | 40 / $1.000 | 87 / $2.175 | 194 / $4.850 | 31 / $0.775 | 70 / $1.750 | Not supported |
| 8s | 45 / $1.125 | 100 / $2.500 | 221 / $5.525 | 36 / $0.900 | 80 / $2.000 | Not supported |
| 9s | 51 / $1.275 | 112 / $2.800 | 249 / $6.225 | 40 / $1.000 | 90 / $2.250 | Not supported |
| 10s | 56 / $1.400 | 124 / $3.100 | 276 / $6.900 | 44 / $1.100 | 100 / $2.500 | Not supported |
| 11s | 62 / $1.550 | 137 / $3.425 | 304 / $7.600 | 49 / $1.225 | 110 / $2.750 | Not supported |
| 12s | 68 / $1.700 | 149 / $3.725 | 332 / $8.300 | 53 / $1.325 | 120 / $3.000 | Not supported |
| 13s | 73 / $1.825 | 162 / $4.050 | 359 / $8.975 | 58 / $1.450 | 130 / $3.250 | Not supported |
| 14s | 79 / $1.975 | 174 / $4.350 | 387 / $9.675 | 62 / $1.550 | 140 / $3.500 | Not supported |
| 15s | 84 / $2.100 | 186 / $4.650 | 414 / $10.350 | 66 / $1.650 | 150 / $3.750 | Not supported |
Reference video pricing
When reference-to-video includes video input, the system bills both the input video duration and the output duration, then applies a 0.6 multiplier.
| Model | Resolution | Discounted USD/s |
|---|
| Seedance 2.0 | 480p | $0.084 |
| Seedance 2.0 | 720p | $0.186 |
| Seedance 2.0 | 1080p | $0.414 |
| Seedance 2.0 Fast | 480p | $0.066 |
| Seedance 2.0 Fast | 720p | $0.150 |
| Seedance 2.0 Fast | 1080p | Not supported |
For example, a Seedance 2.0 720p reference video request with 5 seconds of video input and 5 seconds of output costs:
ceil((5 + 5) * 0.31 * 0.6 * 40) = 75 credits
75 / 40 = $1.875 billed USD